
| Funktion | Monitor, stationär |
|---|---|
| Diagonale | 27" (68.6cm), Klasse: 26"-27" |
| Auflösung | 1920x1080 (Full HD), 16:9, 82ppi |
| Bildwiederholfrequenz | 120Hz (1920x1080) |
| Helligkeit SDR | 300cd/m² (typ.) |
| Reaktionszeit | 6ms (GtG), 4ms (Extreme) |
| Panel | IPS |
| Farbtiefe | 8bit (16.7 Mio. Farben) |
| Display-Oberfläche | entspiegelt (anti-glare/anti-reflective) |
| Hintergrundbeleuchtung | LED, Blaulichtfilter |
| Kontrast | 1.500:1 (statisch), 3.000.000:1 (dynamisch) |
| Blickwinkel | 178°/178° |
| Form | gerade (flat) |
| Signalfrequenz | DisplayPort 30-140kHz (H) / 48-120Hz (V), HDMI 30-140kHz (H) / 48-120Hz (V), VGA 30-83kHz (H) / 48-75Hz (V) |
| Bandbreite | angenäherte Bandbreite: 5.97Gb/s @ 120Hz, 2.99Gb/s @ 60Hz HDMI 1.4 max. Bandbreite: 8.16Gb/s DisplayPort 1.2 max. Bandbreite: 17.28Gb/s |
| sRGB | 99% |
| REC 709 | 99% |
| Zertifizierungen & Standards | EPEAT Gold, Energy Star, TCO Edge 2.1, TCO Certified 10.0, EyeSafe 2.0 |
| Kommunikation | vorbereitet für herstellerspezifische Webcam |
| Bedienung | mechanische Tasten, Steuerkreuz, Software, kompatibel mit Lenovo Display Manager |
| Ergonomie | Standfuß, höhenverstellbar (155mm), Pivot (±90°), drehbar (±45°), neigbar (+23.5°/-5°) |
| VESA | 100x100 (belegt) |
| Leistungsaufnahme | 75W (maximal), 15W (typisch), 0.3W (Standby) |
| Energieeffizienz SDR (A bis G) | 15kWh/1000h (D) |
| Besonderheiten | Sicherheitsschloss (Kensington Security Slot), ohne Smart-Funktionen oder Betriebssystem |
| Screen-to-Body-Ratio | 92.46% (berechnet), 2mm (Rahmenbreite oben), 2mm (Rahmenbreite links/rechts), 10.5mm (Rahmenbreite unten) |
| Abmessungen | 611.9x382.8x195mm (BxHxT) mit Standfuß komprimiert, 611.9x537.8x195mm (BxHxT) mit Standfuß ausgezogen, 611.9x355.2x46mm (BxHxT) ohne Standfuß |
| Gewicht | 6.50kg (mit Standfuß), 4.40kg (ohne Standfuß) |
| Farbe | Rückseite: schwarz, Standfuß: schwarz, Blende: schwarz |
| Netzteil | intern |
| Garantie | drei Jahre |
Das könnte Sie auch interessieren