
| Modell | NVIDIA RTX PRO 4500 Blackwell |
|---|---|
| Speicher | 32GB GDDR7 mit ECC-Modus, 256bit, 25Gbps, 1563MHz, 800GB/s |
| Takt Basis | 1215MHz |
| Takt Boost | 2415MHz |
| Kühlung | Passivkühlung |
| TDP/TGP | 165W (NVIDIA) |
| Stromanschlüsse | 1x 12V-2x6 |
| Anschlüsse | 4x DisplayPort 2.1b UHBR20 |
| Anbindung | PCIe 5.0 x16 |
| Gesamthöhe | Single Slot |
| Abmessungen | 266.7x111.76x40mm (LxBxH) |
| Bauform | PCIe-Karte (full height) |
| Slotblende | full height |
| GPU-Rechenleistung | 50.38 TFLOPS (FP16), 50.38 TFLOPS (FP32), 0.79 TFLOPS (FP64) |
| Chip-Architektur | NVIDIA Blackwell (ab 2025/Q1) |
| Chip-Bezeichnung | GB203 |
| Chip-Ausbau | 97.6% aktive Recheneinheiten (82/84 SM) |
| Chip-Konfiguration | 82SM (10496SP/328TMU/112ROP), 82 RT-Cores, 328 Tensor-Cores, 64MiB L2-Cache |
| Chip-Fertigung | TSMC N5P [NVIDIA 4N] (5nm) |
| Chip-Größe | 378mm², monolithisch, 45.6 Mrd. Transistoren |
| Chip-Funktionen | Raytracing (4th Gen NVIDIA RTX), NVIDIA Tensor (5th Gen), HDCP 2.3 |
| Chip-Verwendung | GeForce RTX 5080 GeForce RTX 5070 Ti RTX PRO 4500 Blackwell RTX PRO 4000 Blackwell |
| API-Unterstützung | DirectX 12 Ultimate (12_2) / CUDA 12.8 / Vulkan 1.3 / OpenCL 3.0 / OpenGL 4.6 / Shader Model 6.8 |
| Transcoding-Engine | 2x NVENC (9th Gen, max. Sessions: unbeschränkt), 2x NVDEC (6th Gen), Info |
| Encoding | AV1 (YUV 4:2:0), H.265 (4K YUV 4:2:0 / 4K YUV 4:2:2 / 4K YUV 4:4:4 / 4K Lossless / 8K / HEVC 10bit support / HEVC B Frame support), H.264 (YUV 4:2:0 / YUV 4:2:2 / YUV 4:4:4 / Lossless) |
| Veröffentlichung (Serie) | 17.03.2026, Ankündigung: 17.03.2026 |
| Grafik | NVIDIA RTX PRO 4500 Blackwell Server Edition - 32GB GDDR7 - Desktop |
Das könnte Sie auch interessieren