
| Typ | Notebook |
|---|---|
| Display | 17.3", 1920x1080 (FHD), 16:9, 127ppi, 144Hz, matt (non-glare), IPS-level, ~75.1% Screen-to-Body-Ratio (berechnet) |
| CPU | Intel Core i7-14650HX, 8P+8E/24T, 2.20-5.20GHz, 30MiB+24MiB Cache, 55-157W TDP (PBP/MTP), Codename "Raptor Lake-HX" (Raptor Cove + Gracemont, Intel 7) |
| Chipsatz | Intel HM770 |
| RAM | 16GB DDR5-5600 (2 Slots gesamt, max. 96GB) |
| SSD | 1TB M.2 PCIe 4.0 x4 |
| M.2-Slots | 2x M.2 (PCIe 4.0 x4, 1x belegt) |
| Grafik | NVIDIA GeForce RTX 5060 - 8GB GDDR7 - Mobile, 26SM/3328SP, Codename "GB206" (Blackwell, TSMC N5P [NVIDIA 4N]), 2497MHz, 115W Max GPU Power |
| Betriebssystem | Windows 11 Home |
| Eingabe | Tastatur mit DE-Layout (4 Zonen RGB beleuchtet, Nummernblock, Rubber-Dome, Copilot-Taste, 1.7mm Tastenhub), Touchpad (120x75mm) |
| Anschlüsse | 1x USB-C 3.1 mit DisplayPort (10Gb/s, PD-Out, Netzanschluss PD-In), 3x USB-A 3.0 (5Gb/s), 1x HDMI 2.1, 1x 3.5mm Klinke Line-In/Out, 1x RJ-45 (10/100/1000Base-T), 1x DC-In Hohlbuchse (Netzanschluss) |
| Wireless | Wi-Fi 6E (WLAN 802.11a/b/g/n/ac/ax, 2x2, Intel AX211), Bluetooth 5.3 |
| Kamera | 0.9 Megapixel |
| Akku | fest verbaut, Li-Polymer, 4 Zellen, 75Wh |
| Netzteil | 1x Hohlstecker (240W) |
| Gewicht | 2.7kg |
| Abmessungen | 398x27.8x276mm (BxHxT) |
| Farbe | schwarz, Herstellerbezeichnung: Core Black |
| Garantie | zwei Jahre (Pickup&Return) |
Das könnte Sie auch interessieren