
| Kapazität | 1TB (entspricht ca. 931.32GiB bzw. 0.91TiB, weiterführende Informationen) |
|---|---|
| Bauform | Solid State Module (SSM) |
| Formfaktor | M.2 2280 |
| Schnittstelle | M.2/M-Key (PCIe 5.0 x4) |
| Lesen | 14200MB/s |
| Schreiben | 11000MB/s |
| IOPS 4K | 2200K lesend, 2150K schreibend |
| Speichermodule | 3D-NAND TLC, Kioxia, 218 Layer (BiCS8) |
| TBW | 1000TB, entspricht 1000 Schreibzyklen (TBW/Kapazität) |
| Zuverlässigkeitsprognose | 2 Mio. Stunden (MTBF) |
| Controller | Silicon Motion SM2508, 8 Kanäle |
| DRAM-Cache | ja, 1GB LPDDR4-4266 |
| Protokoll | NVMe 2.0 |
| Leistungsaufnahme | 6.6W (maximal), 6.6W (Betrieb), 270mW (Leerlauf) |
| Abmessungen | 80x22x2.3mm (ohne Kühlkörper) |
| Garantie | 5 Jahre |
Das könnte Sie auch interessieren